| Machine model | ZE-8 | ZE-8B/4 | ZE-9 | ZE-9B/4 |
| Votage(V/HZ) | AC 220/50 110/60 | |||
| Power(W) | 70 | |||
| Folding Tray Number | 2 | 4 | 2 | 4 |
| Max.Paper Size(mm) | 310x700 | 210x420 | 210x620 | |
| Min .Paper Size(mm) | 50x70 | |||
| Max.Paper Thickness(g) | 125 | |||
| Min.Paper Thickness(g) | 40 | |||
| Max.Speed(m/min) | 80 | |||
| Dimension(L*W*H) (mm) | 1050x525x505 | 1080x530x580 | 1020x425x525 | 1020x430x580 |
| Net Weight(kg) | 35 | 48 | 30 | 43.5 |
![]()
![]()
![]()
Send your inquiry directly to us